| ESSENTIAL | PREMIER |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
Roof |
Inspect and rate the overall Roof Condition. | X | X | X | X | X |
Identify the Roof material type and the sealants applied to the roof. | | | | X | X |
Evaluate the condition of the various sealant and joints around the roofing components. | | | | X | X |
Rate the condition of the roof vents, air conditioners, antenna, and other components mounted on the roof. | X | X | X | X | X |
Identify areas of concern and potential water intrusion points. | | | | X | X |
| | | | | |
Sidewall and End Caps |
Inspect and identify the material type of the front and rear caps. | | | | X | X |
Evaluate the aging and general overall condition of the front and rear caps. | | | | X | X |
Inspect and evaluate the appearance and functional condition of the sidewalls, entrance doors, windows, and cargo access doors. | X | X | X | X | X |
Inspect and evaluate any damage, discoloration, and delamination of the side wall and end cap components. | | | | X | X |
| | | | | |
Slideout Rooms |
Identify the types of slideout room drive systems. | | | | X | X |
Identify the type of roof material for the slideout room. | | | | X | X |
Inspect and rate the roof condition. | X | X | | X | X |
Inspect and evaluate the condition of the seals, sweeps, and gaskets for possible damage. | X | X | | X | X |
Evaluate the attached wiring and utility harness that feed underneath the slideout room. | | | | X | X |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
Awnings and Slideout Toppers |
Inspect and identify the operational type (manual or electric) of the awnings, slideout toppers, and window awnings. | | | | X | X |
Operate and rate the condition of the awning frames and latching mechanisms. | X | X | X | X | X |
Evaluate and rate the condition of the fabric material of the awnings. | | | | X | |
| | | | | |
Chassis Turn Signal and Running Lights (12-volt DC) |
Inspect the condition of the 7-pin connector receptacle. | | | | X | X |
Operate and evaluate the emergency breakaway switch. | X | | | X | |
Activate and evaluate the operation of the DOT lights mounted on the RV. | X | X | X | X | X |
Visually inspect the chassis battery compartment, the electrical connections, and the batteries. | | X | X | | X |
| | | | | |
120 Volt AC Electrical System (house type power) |
Inspect and rate the condition of the power cord, and its connection ends. | X | X | X | X | X |
Identify any damage or repair of the power cord. | | | | X | X |
Remove the cover panel of the 120-volt circuit breaker box to visually inspect the condition of the wiring, circuit breakers, and grounding connections. | X | X | X | X | X |
List any heat discoloration to the wiring and connections. | | | | X | X |
Verify the separation of all the wiring types. | | | | X | X |
Test and verify the output operation of the 120 VAC to 12 VDC converter to charge the deep cycle batteries. | X | X | X | X | X |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
Generator – Engine – if equipped, strongly recommend performing oil analysis to determine internal combustion engine component condition. |
Identify and note the model, serial number, and run hours of the generator. | X | X | X | X | X |
Check the oil level. | X | X | X | X | X |
Start and operate the onboard generator. | X | X | X | | |
Start, operate, and test the onboard generator under load. | | | | X | X |
Test the voltage output and frequency (60 cycles). | | | | X | X |
| | | | | |
Generator – Radiator – if installed on this model of Generator, strongly recommend performing coolant analysis to determine the condition of the coolant fluid and the internal cooling system. |
Location of the radiator and cooling fans. | | | | | X |
Visually inspect the coolant reservoir, radiator, and hoses. | | X | | | X |
| | | | | |
Inverter |
Identify and note the model and the serial number of the inverter. | X | X | X | X | X |
Visually inspect the wiring and electrical connections and fuses/circuit breakers. | X | X | X | X | X |
Place an electrical load on the inverter to verify proper operation. | | | | X | X |
Test the voltage and frequency output of the inverter under fifty percent load. | | | | X | X |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
Coach Battery System – (12-volt DC deep cycle Battery Electrical System) |
Locate and note the location of the battery stack. | | | | X | X |
Evaluate the condition, age, and matched sizing of the battery stack. | X | X | X | X | X |
Evaluate and determine if positive and negative cables are matched for a balanced load. | | | | X | X |
Access and visually inspect the wiring, fuse panel, and fuses of the 12-volt DC electrical system. | X | X | X | X | X |
Evaluate the operation of the fresh water and wastewater monitor panel for incorrect tank readings. | | | | X | X |
| | | | | |
Fresh Water System |
Verify the freshwater connections for the City Water hookup are operational. | X | X | X | X | X |
Verify the onboard freshwater tank and pressure pump system will operate and maintain pressure. | X | X | X | X | X |
Operationally test all freshwater fixtures inside and outside of the RV. | | | | X | X |
Visually inspect the water filtration system (if installed) for leaks and filter placement. | | | | X | X |
| | | | | |
Waste Water Systems – (Gray and Black Water) |
Operationally test and inspect waste (gray and black) plumbing systems for leaks under the sinks, shower, toilet, and discharge lines. | X | X | X | X | X |
Identify the type of drain valve controls. | | | | X | X |
Verify the drain valves for both systems will maintain water in their tanks. | | | | X | X |
Operate both drain valves and test for ease of operation. | X | X | X | X | X |
Verify the drain cap is in place and will hold wastewater. | X | X | X | X | X |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
Life Safety Items |
Perform and document LP gas timed leak test at cooktop burner spud for 5 minutes at 8 inches of water column gas pressure. | X | X | X | X | X |
Test the Ground Fault Circuit Interrupter (GFCI) circuits in the 6-foot range of the water areas of the bathroom, kitchen, and exterior receptacles. | X | X | X | X | X |
Test all wall receptacles for correct polarity and ground fault. | X | X | X | X | X |
Test the exterior skin for Hot Skin that would cause electrical shock. | X | X | X | X | X |
Emergency Exit Windows – Verify all safety windows are operational. | X | X | X | X | X |
Fire Extinguisher – Verify unit is secure in the bracket, and that the dial indicates the extinguisher is fully charged. | X | X | X | X | X |
Smoke/Fire Detector – Test and verify the operation of the units. | X | X | X | X | X |
Carbon Monoxide Detector (if applicable) – Test and verify the operation of the unit. | X | X | X | X | X |
LP Gas Detector – Verify gas detection and audio alarm. Document the expiration date of the detector. | X | X | X | X | X |
Verify the rubber grommet is correctly sealed around the LP gas line of the water heater – if equipped. | X | X | X | X | X |
| | | | | |
LP Gas System |
Visually inspect all hoses and pressure regulators for damage and age deterioration. | X | X | X | X | X |
Verify plastic cover has been installed over the regulator. | X | X | X | X | X |
On the Split tank system, verify the red-colored single-stage regulator is installed. | | | | X | |
| | | | | |
DOT Cylinders – if equipped |
Document the manufacture dates of DOT cylinders. | X | | X | X | |
List the location(s) of the DOT cylinders. | | | | X | |
List the tank sizes that have been installed. | X | | X | X | |
Conduct a visual inspection of the exterior of the cylinder for rust and other damage. | X | | X | X | |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
ASME Tank – if equipped |
Conduct a visual inspection of the tank for rust or physical damage if the tank is accessible. | | X | X | X | X |
List the location of the tank. | | | | X | X |
Document the manufacture date of the ASME tank if accessible. | | | | X | X |
List the gallon capacity of the tank. | | | | X | X |
| | | | | |
Refrigerator |
Identify the brand, model, and type of refrigerator. | X | X | X | X | X |
Note the location of the vent panels used by the refrigerator. | | | | X | X |
Operate on all heat sources – 120-volt AC, LP gas, and 3-way refrigerators for 12-volt DC operation. | X | X | X | X | X |
Collect the serial and model number and verify with the manufacturer if a recall notice has been issued and completed for this unit. | X | X | X | X | X |
Visually verify if the baffle system on the back of the refrigerator area is correct and directing heat away from gas coils. | | | | X | X |
Test for the interior temperature of upper and lower refrigerator compartments and ice maker (if installed) if the refrigerator has been operating for a minimum of 12 hours. | | | | X | X |
Check the condition of the door frame, shelving, crisper drawers, door shelves, and interior light. | | | | X | X |
Evaluate and rate the freezer and refrigerator door gasket seals. | | | | X | X |
| | | | | |
Water Heater – if equipped |
Identify the brand, model, and type of water heater. | X | X | X | X | X |
Fill the tank with water (if necessary) and verify operation on all heat sources – LP gas and 120-volt AC if equipped with a heating element. | X | X | X | X | X |
Visually inspect burner assembly and gas exhaust system for blockages and insect infestation. | | | | X | X |
If installed and visible, verify the positioning of bypass valves on the back of the water heater. | | | | X | X |
Determine if a proper drain plug is installed in the water heater tank. | | | | X | X |
If installed, inspect, and evaluate if the correct type of dauber screen is used. | | | | X | X |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
Furnace – if equipped |
If accessible, identify the brand, model, and type of furnace(s) that have been installed. | | | | X | X |
Identify the type of thermostat controls used to operate the furnace(s). | | | | X | X |
Visually inspect air intake and exhaust assemblies for blockages and insect infestation. | | | | X | X |
Operate and verify warm air discharge out of vents and proper return airflow to the unit. | X | X | X | X | X |
Monitor for unusual noise or vibration of the blower motor. | | | | X | X |
If installed, inspect, and evaluate if the correct type of dauber screen is used. | | | | X | X |
| | | | | |
Cook Top / Stove |
Evaluate and rate the condition of the cooktop or stove. | | | | X | X |
List the presence and condition of the stove top covers. | | | | X | X |
Verify the ignition and operation of all top burners and the oven flame (if equipped). | X | X | X | X | X |
Inspect and rate the condition of the metal grill top and rubber grommets of the cooktop burner area. | | | | X | X |
Evaluate the presence of the units control knobs, door handles, and oven racks. | | | | X | X |
| | | | | |
Air Conditioner(s) |
Identify and list the type of cooling unit/heat pump. | | | | X | X |
Perform a cooling efficiency test (Delta-T) on each unit. | X | X | X | X | X |
Inspect the air filter(s) debris and cleanliness. | | | | X | X |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
Washer / Dryer – if equipped |
Visually inspect and verify a wash and rinse cycle of the washer and dryer. | | X | X | X | X |
Visually inspect for leaks or damaged hoses. | | | | X | X |
Evaluate and rate the exterior condition of the dryer exhaust vent. | | X | X | X | X |
| | | | | |
Microwave / Convection Oven |
Identify and list the brand, model, type, and output wattage of the unit. | X | X | X | X | X |
Verify the rack and turn tables are installed. | | | | X | X |
Operate the unit for 60 seconds utilizing a cup of water and then list the water temperature. | | | | X | X |
| | | | | |
Dishwasher – if installed |
Identify and list the brand, model, and type of unit. | X | X | X | X | X |
Verify the operation of the unit and inspect for leaks and non-functioning rotating racks and wash bars. | | | | X | X |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
In-House Vacuum System – if installed |
Identify and list the brand, model, and type of unit. | X | X | X | X | X |
Verify the operation and visually inspect the components of the hose assembly, access doors, and dirt bag. | | | | X | X |
| | | | | |
Electric Fireplace – if installed |
Identify and list the brand, model, and type of unit. | X | X | X | X | X |
Operate and verify the various heat settings, fan speed levels, and backlighting. | | | | X | X |
| | | | | |
Cook Top Exhaust Fan |
Operate and verify the condition of the exhaust function and fan speeds. | X | X | X | X | X |
Visually inspect the filter and lighting. | | | | X | X |
Evaluate and rate the exterior condition of the exhaust vent. | | | | X | X |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
Ceiling Mounted Fans and Ceiling Exhaust Vents |
Visually inspect the condition of the blades and motor. | | | | X | X |
Operate and verify the condition of the blade direction and fan speeds. | X | X | X | X | X |
Verify lighting if equipped. | | | | X | X |
| | | | | |
Interior Conditions and Appearance |
Visually inspect all ceilings, walls, interior doors, and flooring for signs of water intrusion, surface damage, or staining. | X | X | X | X | X |
Operate all windows and doors, noting any deficiencies or missing components. | | | | X | X |
Evaluate the window coverings. | | | | X | X |
Operate all interior, exterior, and decor lighting, 12-volts, and 120-volts. | X | X | X | X | X |
| | | | | |
Cabinets and Closet Condition |
Inspect and evaluate all cabinet doors, drawers, and pull-out operations. | X | X | X | X | X |
Visually inspect all countertops and flat surface areas of the kitchen, living room, bathroom, bedroom, and storage areas for scratches and damage. | | | | X | X |
Identify and list all broken and loose cabinet and closet hardware. | | | | X | X |
Note if the appearance of previous damage repairs has been performed. | | | | X | X |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
Furniture |
Visually inspect the condition of the dinette table/booth, chairs, recliners, and sofa. | X | X | X | X | X |
Inspect and note furniture fabric tears, discoloration, and signs of excessive wear. | | | | X | X |
Visually inspect and note signs of mattress damage or staining. | X | X | X | X | X |
| | | | | |
Entertainment System |
Visually inspect and operate all TV and stereo equipment. | X | X | X | X | X |
Verify DVD/disc players and radios are operational. | X | X | X | X | X |
Verify local channels, antenna, and 12-volt DC power signal booster are operational. | | | | X | X |
Raise, and lower roof mounted antenna if equipped. | | | | X | X |
Verify remotes are functional. | | | | X | X |
| | | | | |
Shower/Tub Enclosure |
Visually inspect the glass panels, curtains, and soap dish areas. | | | | X | X |
Evaluate and rate the seals around the framework and doors for water leaks. | X | X | X | X | X |
Operate the door and latch system to verify its operation. | X | X | X | X | X |
Inspect and evaluate the stains and chemical/mineral buildup. | | | | X | X |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
Running Gear |
Type and number of axles. | X | X | X | X | X |
Weight Ratings for Each Axle Set. | | | | | X |
Inspect the frame, axles, springs, rims, and other components for rust, oil stains, and visible damage. | X | X | X | X | X |
Document the information on the tires as to their age and weight capacities. | X | | | X | |
Document the information on the tires as to their age, tire tread condition, and weight capacities. | | X | X | | X |
Check tire pressure. | | | | X | X |
Inspect and rate tire tread condition. | | | | X | X |
Note any valve extensions and pressure monitors. | | | | X | X |
| | | | | |
Hitch System/Hook Up |
Inspect and identify the type of system used to tow vehicles. | X | X | X | X | X |
Evaluate and list modifications to the hitch system. | | | | X | X |
| | | | | |
Leveling System |
Identify and note the brand and type of system. | | | | X | X |
Verify the system operates appropriately by extending and retracting leveling system. | X | X | | X | X |
Check for hydraulic leaks or mechanical issues. | | | | X | X |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
Weight Labels and Data Plates |
Identify and document the Vehicle Identification Number (VIN). | X | X | X | X | X |
Locate and record the Vehicle Frame Number, if available. | | X | | | X |
Document the License plate info. | X | X | X | X | X |
List the Inspection sticker information – if applicable. | X | X | X | X | X |
List the RVIA inspection seal number. | X | X | | X | X |
List the Gross Vehicle Weight Rating. | X | X | X | X | X |
List the date of manufacture. | X | X | X | X | X |
List the Manufacturer’s Build Sheet (if available). | | | | X | X |
List Owner Stated Comments (if present). | | | | X | X |
| | | | | |
Chassis and Undercarriage |
Visually inspect for rust, damage, and excessive oil on the underside of the motorhome. | | X | X | | X |
| | | | | |
Steering |
Visually inspect for bent or damaged components and hydraulic leaks. | | X | X | | X |
| | | | | |
Description | Towable | Motorhome | Skoolie | Towable | Motorhome |
Engine – strongly recommend performing oil analysis to determine internal combustion engine component condition. |
Make and model of the engine. | | X | X | | X |
Verify the oil level on the dipstick. | | X | X | | X |
Indications of engine issues or any noises while running. | | X | X | | X |
Verify if there are any noticeable oil or exhaust leaks. | | | | | X |
Note the oil pressure is read on the dash gauges. | | | | | X |
| | | | | |
Radiator – strongly recommend performing coolant analysis to determine the condition of the coolant fluid and the internal cooling system. |
Location of the radiator and cooling fans. | | | | | X |
Visually inspect the coolant reservoir, radiator, and hoses. | | X | X | | X |
| | | | | |
Transmission – strongly recommend performing transmission fluid analysis to determine the fluids condition and the transmissions internal components. |
Type of transmission. | | | | | X |
Fluid level on the dipstick. | | X | X | | X |
Indications of contaminated transmission fluid. | | X | X | | X |